Place Abs. | BIB BIB | Name | Time | Category / Place Category | Age Age | From | Club / team | |
---|---|---|---|---|---|---|---|---|
1 | 1025 | Chechun YuryYu. | 02:21:51 | M 30-45 | 1 | 31 | Samara Region | |
2 | 1016 | Shutov FedorF. | 02:25:45 | M 30-45 | 2 | 32 | Udmurtian rep. | |
3 | 438 | Lukin ValeraV. | 02:31:44 | M 30-45 | 3 | 33 | Novosibirsk Region | Cska |
4 | 1022 | Khoroshilov RuslanR. | 02:34:20 | M 18-29 | 1 | 26 | Belgorod Region | |
5 | 92 | Nechpay SergeyS. | 02:39:10 | M 30-45 | 4 | 36 | Irkutsk Region | Rruns |
6 | 1001 | Kovaleva MarinaM. | 02:40:10 | W 30-45 | 1 | 33 | Omsk Region | |
7 | 1008 | Tarasov YuryYu. | 02:40:12 | M 18-29 | 2 | 28 | Novosibirsk Region | Svoyzabeg / Ncvsm |
8 | 426 | Smirnov MikhailM. | 02:42:31 | M 30-45 | 5 | 31 | Tomsk Region | |
9 | 3108 | Aryasova TatyanaT. | 02:44:18 | W 30-45 | 2 | 39 | Chuvash rep. | |
10 | 49 | Kalanova AleksandraA. | 02:44:39 | W 18-29 | 1 | 26 | Novosibirsk Region | Runners |
11 | 452 | Kalinin AleksandrA. | 02:44:55 | M 30-45 | 6 | 34 | Tomsk Region | Kalininskie |
12 | 1023 | Trubnikova VeraV. | 02:45:29 | W 30-45 | 3 | 31 | Novosibirsk Region | |
13 | 377 | Aleshkov EvgenyE. | 02:47:26 | M 30-45 | 7 | 35 | Krasnoyarsk Territory | |
15 | 53 | Vesyolkina OlgaO. | 02:49:50 | W 18-29 | 2 | 29 | Kemerovo Region | Bars |
16 | 163 | Khlycsh GellaG. | 02:50:31 | W 18-29 | 3 | 25 | Moscow | |
17 | 192 | Veretennikov AlekseyA. | 02:53:55 | M 30-45 | 9 | 35 | Udmurtian rep. | |
18 | 78 | Ismailov YuryYu. | 02:54:42 | M 18-29 | 3 | 23 | Tomsk Region | Ni Tpu |
19 | 13 | Karyukin DenisD. | 02:55:05 | M 30-45 | 10 | 35 | Novosibirsk Region | Sportstayl |
20 | 299 | Snegiryov TrofimT. | 02:55:33 | M 18-29 | 4 | 27 | Tomsk Region | |
21 | 1 | Shevel NikolayN. | 02:57:23 | M 18-29 | 5 | 21 | Novosibirsk Region | Sport Soyuz |
22 | 136 | Novak AntonA. | 02:59:36 | M 30-45 | 11 | 40 | Tomsk Region | |
23 | 75 | Murtazin LeonidL. | 03:01:06 | M 46-55 | 1 | 49 | Krasnoyarsk Territory | Krasnoyarsky Rogeyn |
24 | 1009 | Tarasova NatalyaN. | 03:01:49 | W 18-29 | 4 | 26 | Novosibirsk Region | Svoyzabeg / Ncvsm |
25 | 88 | Momunaliev BakytB. | 03:02:02 | M 30-45 | 12 | 34 | Kyrgyzstan | |
26 | 199 | Rodko RimmaR. | 03:03:16 | W 30-45 | 4 | 30 | Novosibirsk Region | Runners / Pro Runners |
27 | 159 | Pluzhnik SergeyS. | 03:03:45 | M 30-45 | 13 | 35 | Kemerovo Region | |
28 | 70 | Borisov NikolayN. | 03:04:00 | M 18-29 | 6 | 28 | Tomsk Region | Nl Sport / Nl Team |
29 | 1018 | Akimenkova OksanaO. | 03:04:02 | W 30-45 | 5 | 31 | Moscow Region | |
30 | 1052 | Kayyrtaev SungatS. | 03:05:38 | M 30-45 | 14 | 35 | Kazakhstan | Akbet |
31 | 417 | Teslenko TatyanaT. | 03:07:04 | W 46-55 | 1 | 49 | Chelyabinsk Region | Ural-100 |
32 | 118 | Kogtenev DmitryD. | 03:07:32 | M 30-45 | 15 | 37 | Novosibirsk Region | Proekt150 |
33 | 121 | Sergienko MaksimM. | 03:09:18 | M 18-29 | 7 | 27 | Tomsk Region | Master / Tomsk |
34 | 76 | Syadro VadimV. | 03:09:47 | M 30-45 | 16 | 34 | Moscow | |
35 | 19 | Pospelov VladimirV. | 03:10:17 | M 46-55 | 2 | 55 | Tomsk Region | |
36 | 351 | Kislan StepanS. | 03:10:21 | M 30-45 | 17 | 30 | Krasnoyarsk Territory | Skf |
37 | 295 | Gaak NikolayN. | 03:10:37 | M 30-45 | 18 | 31 | Tomsk Region | |
38 | 389 | Ryabukha NatalyaN. | 03:11:33 | W 18-29 | 5 | 25 | Novosibirsk Region | |
39 | 48 | Belousov SergeyS. | 03:11:47 | M 30-45 | 19 | 31 | Tomsk Region | |
40 | 60 | Smolyansky EgorE. | 03:11:54 | M 30-45 | 20 | 33 | Tomsk Region | |
41 | 79 | Fedorenko MaksimM. | 03:12:39 | M 18-29 | 8 | 23 | Tomsk Region | |
42 | 233 | Korobov SergeyS. | 03:14:37 | M 46-55 | 3 | 53 | Kemerovo Region | |
43 | 164 | Kupcov IgorI. | 03:14:49 | M 18-29 | 9 | 19 | Tomsk Region | |
44 | 250 | Verkhovod SergeyS. | 03:15:26 | M 46-55 | 4 | 53 | Kemerovo Region | Sibiryak |
45 | 31 | Odnorog EvgenyE. | 03:16:22 | M 30-45 | 21 | 38 | Kemerovo Region | Parsek |
46 | 418 | Kostin AleksandrA. | 03:16:48 | M 61-65 | 1 | 65 | Krasnoyarsk Territory | |
47 | 244 | Babenko AlekseyA. | 03:17:10 | M 30-45 | 22 | 32 | Tomsk Region | |
48 | 10 | Lelyushkin AndreyA. | 03:19:11 | M 30-45 | 23 | 31 | Tomsk Region | Sibirsky Treyl |
49 | 114 | Vdovin AleksandrA. | 03:19:11 | M 30-45 | 24 | 41 | Tomsk Region | |
50 | 271 | Koryagin AlekseyA. | 03:19:19 | M 30-45 | 25 | 31 | Novosibirsk Region | Yabegu |
51 | 171 | Shkurkin KonstantinK. | 03:20:33 | M 30-45 | 26 | 31 | Kemerovo Region | |
52 | 14 | Dyachenko DenisD. | 03:21:05 | M 30-45 | 27 | 32 | Tomsk Region | |
53 | 415 | Sivenya IvanI. | 03:21:54 | M 18-29 | 10 | 29 | Tomsk Region | |
54 | 248 | Chebotaryov VitalyV. | 03:22:42 | M 30-45 | 28 | 43 | Tomsk Region | |
55 | 155 | Kolesnikov YuryYu. | 03:23:46 | M 18-29 | 11 | 20 | Tomsk Region | Olimpysky Rezerv Shipulina |
56 | 122 | Maybakh AndreyA. | 03:24:03 | M 18-29 | 12 | 21 | Tomsk Region | Tom |
57 | 237 | Volchenko AntonA. | 03:24:05 | M 30-45 | 29 | 34 | Novosibirsk Region | |
58 | 384 | Seryakov VyacheslavV. | 03:24:29 | M 30-45 | 30 | 34 | Krasnoyarsk Territory | |
59 | 279 | Fomincev AleksandrA. | 03:25:04 | M 18-29 | 13 | 19 | Novosibirsk Region | |
60 | 268 | Baev AlekseyA. | 03:25:14 | M 18-29 | 14 | 27 | Tomsk Region | |
61 | 283 | Zagorodnikov AleksandrA. | 03:25:21 | M 46-55 | 5 | 48 | Tomsk Region | Zdorovoe Dvizhenie |
62 | 128 | Ermolov AleksandrA. | 03:25:32 | M 18-29 | 15 | 24 | Krasnoyarsk Territory | |
63 | 423 | Ovcynov VladislavV. | 03:25:40 | M 56-60 | 1 | 56 | Kazakhstan | Akbet |
64 | 382 | Lukyanov AndreyA. | 03:26:39 | M 30-45 | 31 | 31 | Tomsk Region | |
65 | 239 | Ushakov AlekseyA. | 03:27:03 | M 18-29 | 16 | 29 | Novosibirsk Region | |
66 | 98 | Batraev ValeryV. | 03:27:37 | M 30-45 | 32 | 31 | Novosibirsk Region | |
67 | 400 | Chyrtak-urug EduardE. | 03:27:56 | M 30-45 | 33 | 37 | Tuva rep. | |
68 | 434 | Rozhkov MikhailM. | 03:28:00 | M 18-29 | 17 | 25 | Novosibirsk Region | |
69 | 131 | Kalanova ValentinaV. | 03:28:02 | W 30-45 | 6 | 31 | Novosibirsk Region | |
70 | 440 | Agibalov SergeyS. | 03:28:13 | M 30-45 | 34 | 45 | Novosibirsk Region | |
71 | 140 | Zaika NikolayN. | 03:28:13 | M 30-45 | 35 | 35 | Novosibirsk Region | Metelica |
72 | 34 | Zamyatin SergeyS. | 03:28:37 | M 18-29 | 18 | 29 | Tomsk Region | Troo Lk Tandem-yantar |
73 | 422 | Aryanov DorzhiD. | 03:28:44 | M 30-45 | 36 | 34 | Buryatia rep. | Bim |
74 | 11 | Mikhaylov MaksimM. | 03:29:10 | M 30-45 | 37 | 32 | Novosibirsk Region | Sibiryak |
75 | 175 | Novikova NadezhdaN. | 03:29:22 | W 18-29 | 6 | 29 | Novosibirsk Region | |
76 | 64 | Gutov DenisD. | 03:30:16 | M 30-45 | 38 | 32 | Tomsk Region | Sibirsky Treyl |
77 | 1051 | Maksimov KonstantinK. | 03:30:39 | M 30-45 | 39 | 35 | Kemerovo Region | Sibiryak |
78 | 46 | Kazakov StepanS. | 03:30:41 | M 30-45 | 40 | 38 | Tomsk Region | |
79 | 289 | Klimenkova SvetlanaS. | 03:30:51 | W 18-29 | 7 | 19 | Kemerovo Region | Kuzgtu |
80 | 242 | Chumakov VladimirV. | 03:31:46 | M 30-45 | 41 | 38 | Tomsk Region | Troo Lk Tandem-yantar |
81 | 256 | Klicenko GeorgyG. | 03:31:55 | M 30-45 | 42 | 31 | Krasnoyarsk Territory | |
82 | 67 | Dyagilev AlekseyA. | 03:32:39 | M 30-45 | 43 | 37 | Tomsk Region | |
83 | 22 | Abdullaev TimurT. | 03:33:08 | M 18-29 | 19 | 29 | Tomsk Region | |
84 | 77 | Motorina SvetlanaS. | 03:33:14 | W 30-45 | 7 | 30 | Omsk Region | |
85 | 1024 | Izmodenova VeraV. | 03:34:15 | W 46-55 | 2 | 55 | Irkutsk Region | Avega |
86 | 228 | Seleznev KonstantinK. | 03:34:16 | M 46-55 | 6 | 50 | Kemerovo Region | Irc |
87 | 383 | Deryushkin PavelP. | 03:34:50 | M 30-45 | 44 | 32 | Krasnoyarsk Territory | |
88 | 39 | Berezikov ArtemyA. | 03:34:50 | M 30-45 | 45 | 30 | Novosibirsk Region | |
89 | 94 | Privalov AlekseyA. | 03:34:54 | M 56-60 | 2 | 56 | Kemerovo Region | Sibiryak |
90 | 292 | Mitrokhin ViktorV. | 03:34:55 | M 61-65 | 2 | 62 | Kemerovo Region | Sibiryak |
91 | 243 | Icshechkin AntonA. | 03:36:18 | M 30-45 | 46 | 37 | Tomsk Region | Go-run-club / Black Fox Familia |
92 | 342 | Orkin VladimirV. | 03:36:23 | M 30-45 | 47 | 35 | Kemerovo Region | |
93 | 154 | Maksimova TatyanaT. | 03:37:12 | W 18-29 | 8 | 29 | Kemerovo Region | Sibiryak |
94 | 312 | Sviridova IrinaI. | 03:37:13 | W 30-45 | 8 | 30 | Krasnoyarsk Territory | Triatleta |
95 | 313 | Yakovlev EvgenyE. | 03:37:20 | M 30-45 | 48 | 35 | Krasnoyarsk Territory | Triatleta |
96 | 145 | Dacuk SergeyS. | 03:37:51 | M 46-55 | 7 | 47 | Kemerovo Region | Sibiryak |
97 | 265 | Zezyun DenisD. | 03:38:04 | M 18-29 | 20 | 27 | Tomsk Region | |
98 | 448 | Sustavov NikolayN. | 03:38:30 | M 56-60 | 3 | 58 | Omsk Region | Bim |
99 | 132 | Kolesnikova OlgaO. | 03:38:30 | W 18-29 | 9 | 24 | Tomsk Region | |
100 | 194 | Petrenko SergeyS. | 03:39:32 | M 30-45 | 49 | 43 | Novosibirsk Region | |
101 | 336 | Solovev DmitryD. | 03:39:45 | M 30-45 | 50 | 41 | Novosibirsk Region | |
102 | 223 | Abramov SergeyS. | 03:39:53 | M 18-29 | 21 | 22 | Tomsk Region | |
103 | 410 | Abramovich VitalyV. | 03:40:18 | M 18-29 | 22 | 21 | Novosibirsk Region | Ngtu |
104 | 467 | Laryushin DmitryD. | 03:40:48 | M 30-45 | 51 | 30 | Tomsk Region | |
105 | 230 | Tereshin DmitryD. | 03:40:48 | M 30-45 | 52 | 31 | Tomsk Region | Troo Lk Tandem-yantar |
106 | 393 | Prokudin AlekseyA. | 03:40:50 | M 30-45 | 53 | 33 | Kemerovo Region | |
107 | 497 | Artyukhov IvanI. | 03:41:12 | M 30-45 | 54 | 40 | Kazakhstan | |
108 | 105 | Gricenko YuryYu. | 03:42:28 | M 56-60 | 4 | 60 | Krasnoyarsk Territory | Berkut |
109 | 323 | Kazakov IvanI. | 03:42:43 | M 30-45 | 55 | 35 | Krasnoyarsk Territory | Zdorovoe Dvizhenie |
110 | 320 | Ivanyucshenko SvetlanaS. | 03:42:43 | W 18-29 | 10 | 21 | Novosibirsk Region | Yabegu |
111 | 158 | Danilov IgorI. | 03:43:15 | M 30-45 | 56 | 33 | Novosibirsk Region | |
112 | 157 | Shishaev GlebG. | 03:43:18 | M 30-45 | 57 | 34 | Tomsk Region | |
113 | 221 | Ragimov AzerA. | 03:43:43 | M 18-29 | 23 | 23 | Tomsk Region | |
114 | 188 | Stecko YuryYu. | 03:44:01 | M 46-55 | 8 | 55 | Kemerovo Region | Sibiryak |
115 | 1050 | Galkin RomanR. | 03:44:19 | M 30-45 | 58 | 44 | Novosibirsk Region | |
116 | 367 | Irgit AydynA. | 03:44:35 | M 30-45 | 59 | 38 | Tuva rep. | |
117 | 12 | Stepanov AndreyA. | 03:44:57 | M 30-45 | 60 | 41 | Tomsk Region | |
118 | 110 | Turenko ElenaE. | 03:45:10 | W 46-55 | 3 | 52 | Tomsk Region | |
119 | 371 | Doroshenko AndreyA. | 03:45:23 | M 30-45 | 61 | 34 | Novosibirsk Region | |
120 | 47 | Frank DmitryD. | 03:46:10 | M 30-45 | 62 | 34 | Tomsk Region | |
121 | 18 | Sanin VladislavV. | 03:47:18 | M 30-45 | 63 | 39 | Kemerovo Region | |
122 | 340 | Gricyuk AleksandrA. | 03:47:23 | M 30-45 | 64 | 38 | St. Petersburg | |
123 | 431 | Bulatov IlgamI. | 03:47:44 | M 30-45 | 65 | 32 | Bashkortostan rep. | Vtoroe Dykhanie |
124 | 453 | Inkin ViktorV. | 03:47:57 | M 66+ | 1 | 69 | Kaluga Region | Oka |
125 | 264 | Shulga EkaterinaE. | 03:48:15 | W 18-29 | 11 | 23 | Kemerovo Region | Sibiryak |
126 | 133 | Vashkevich NatalyaN. | 03:48:22 | W 30-45 | 9 | 42 | Kemerovo Region | |
127 | 296 | Bagaev KonstantinK. | 03:48:28 | M 18-29 | 24 | 27 | Altai Territory | |
128 | 358 | Khovalyg NikolayN. | 03:49:04 | M 56-60 | 5 | 56 | Tuva rep. | |
129 | 392 | Olenev StanislavS. | 03:49:48 | M 30-45 | 66 | 35 | Kemerovo Region | |
130 | 451 | Osipov VasilyV. | 03:50:01 | M 46-55 | 9 | 46 | Novosibirsk Region | |
131 | 32 | Kokovikhin SergeyS. | 03:50:16 | M 46-55 | 10 | 54 | Tomsk Region | Legion Sk |
132 | 160 | Pugacheva NadezhdaN. | 03:50:16 | W 18-29 | 12 | 22 | Tomsk Region | Buryatsky Gosudarstvennyy Universitet |
133 | 216 | Gasanov AsifA. | 03:50:21 | M 18-29 | 25 | 28 | Krasnoyarsk Territory | |
134 | 444 | Zyubanov IlyaI. | 03:50:24 | M 30-45 | 67 | 33 | Tomsk Region | |
135 | 255 | Ulanov DanilaD. | 03:50:57 | M 18-29 | 26 | 19 | Tomsk Region | |
136 | 152 | Misochenko AnatolyA. | 03:50:58 | M 30-45 | 68 | 38 | Omsk Region | Vifk |
137 | 404 | Nedorezov AlekseyA. | 03:51:33 | M 30-45 | 69 | 33 | Novosibirsk Region | |
138 | 359 | Zaborskaya OlgaO. | 03:51:38 | W 18-29 | 13 | 27 | Novosibirsk Region | Runners |
139 | 326 | Tetenkova SvetlanaS. | 03:52:08 | W 18-29 | 14 | 29 | Krasnoyarsk Territory | |
140 | 30 | Gorodecky NikitaN. | 03:52:27 | M 30-45 | 70 | 41 | Tomsk Region | Go-run-club |
141 | 95 | Kondratyuk MarinaM. | 03:53:29 | W 30-45 | 10 | 43 | Novosibirsk Region | |
142 | 270 | Afanasev AleksandrA. | 03:53:36 | M 30-45 | 71 | 32 | Altai Territory | |
143 | 52 | Golubchikov EvgenyE. | 03:53:38 | M 30-45 | 72 | 30 | Tomsk Region | |
144 | 458 | Timofeev SergeyS. | 03:53:43 | M 30-45 | 73 | 36 | Irkutsk Region | |
145 | 7 | Khoroshko AlekseyA. | 03:54:35 | M 30-45 | 74 | 34 | Tomsk Region | Skiclub |
146 | 168 | Vorobyov PavelP. | 03:55:07 | M 18-29 | 27 | 20 | Tomsk Region | |
147 | 189 | Androsov VitalyV. | 03:55:34 | M 30-45 | 75 | 30 | Tomsk Region | |
148 | 433 | Belozercev YuryYu. | 03:56:10 | M 46-55 | 11 | 55 | Kemerovo Region | Ugolek |
149 | 428 | Zakharov AnatolyA. | 03:57:11 | M 30-45 | 76 | 31 | Tomsk Region | |
150 | 167 | Saprykin IvanI. | 03:57:50 | M 30-45 | 77 | 33 | Kemerovo Region | |
151 | 257 | Ivannikov BorisB. | 03:57:53 | M 30-45 | 78 | 45 | Kemerovo Region | |
152 | 378 | Gordienko BogdanB. | 03:57:54 | M 18-29 | 28 | 26 | Krasnoyarsk Territory | |
153 | 260 | Dorozhkov DmitryD. | 03:57:54 | M 30-45 | 79 | 34 | Novosibirsk Region | |
154 | 217 | Telegin NikitaN. | 03:58:01 | M 18-29 | 29 | 28 | Tomsk Region | |
155 | 245 | Chudov VladislavV. | 03:58:03 | M 30-45 | 80 | 33 | Altai Territory | |
156 | 360 | Pokhilyuk MikhailM. | 03:58:12 | M 46-55 | 12 | 52 | Novosibirsk Region | Odinoky Volk |
157 | 298 | Morinko MaksimM. | 03:58:28 | M 18-29 | 30 | 27 | Tomsk Region | |
158 | 465 | Borisov AlekseyA. | 03:58:43 | M 30-45 | 81 | 35 | Novosibirsk Region | |
159 | 262 | Shulakov ArtemA. | 03:58:48 | M 18-29 | 31 | 27 | Tomsk Region | |
160 | 210 | Bazhenov MaksimM. | 03:59:31 | M 18-29 | 32 | 26 | Novosibirsk Region | |
161 | 150 | Bazhenov DenisD. | 03:59:31 | M 18-29 | 33 | 26 | Novosibirsk Region | |
162 | 209 | Antonov AleksandrA. | 03:59:52 | M 18-29 | 34 | 24 | Nizhny Novgorod Region | |
163 | 306 | Cherkashin VladimirV. | 03:59:56 | M 30-45 | 82 | 42 | Novosibirsk Region | |
164 | 405 | Radanovich AlekseyA. | 03:59:58 | M 18-29 | 35 | 22 | Tomsk Region | Tetz |
165 | 100 | Laas AnnaA. | 04:00:14 | W 18-29 | 15 | 26 | Tomsk Region | |
166 | 272 | Koryagina NatalyaN. | 04:00:34 | W 30-45 | 11 | 34 | Novosibirsk Region | |
167 | 232 | Dacuk AleksandrA. | 04:00:55 | M 61-65 | 3 | 64 | Kemerovo Region | Sibiryak |
168 | 420 | Sapyanik AleksandrA. | 04:01:24 | M 18-29 | 36 | 27 | Novosibirsk Region | |
169 | 317 | Sedykh MikhailM. | 04:03:15 | M 30-45 | 83 | 30 | Tomsk Region | |
170 | 182 | Gaydamaka TimofeyT. | 04:03:39 | M 18-29 | 37 | 29 | Novosibirsk Region | |
171 | 215 | Livanova AlesyaA. | 04:03:44 | W 18-29 | 16 | 25 | Tomsk Region | Tavz / Dits Team |
172 | 68 | Chuzhikov IgorI. | 04:03:44 | M 18-29 | 38 | 27 | Tomsk Region | |
173 | 287 | Bezuglov AlekseyA. | 04:03:45 | M 18-29 | 39 | 27 | Tomsk Region | |
174 | 416 | Kazakov KirillK. | 04:04:59 | M 18-29 | 40 | 20 | Novosibirsk Region | |
175 | 195 | Malyushko VadimV. | 04:05:00 | M 30-45 | 84 | 38 | Novosibirsk Region | Proekt150 / Svoyzabeg |
176 | 54 | Kudymov ValentinV. | 04:05:05 | M 61-65 | 4 | 63 | Krasnoyarsk Territory | Zvezda |
177 | 399 | Burmistrov AleksandrA. | 04:05:19 | M 46-55 | 13 | 46 | Kemerovo Region | |
178 | 455 | Ushakov AleksandrA. | 04:05:20 | M 30-45 | 85 | 34 | Kemerovo Region | |
179 | 58 | Zubarev MaksimM. | 04:05:54 | M 30-45 | 86 | 36 | Tomsk Region | Sibiryak |
180 | 445 | Grekhov IvanI. | 04:06:04 | M 18-29 | 41 | 27 | Tomsk Region | Nike / Frff |
181 | 300 | Nikolaev IvanI. | 04:06:17 | M 18-29 | 42 | 29 | Novosibirsk Region | |
182 | 380 | Odyshev SergeyS. | 04:06:21 | M 30-45 | 87 | 41 | Tomsk Region | |
183 | 185 | Peremitin DmitryD. | 04:06:41 | M 18-29 | 43 | 21 | Tomsk Region | Gazprom Invest Tomsk |
184 | 373 | Torokov StepanS. | 04:07:20 | M 18-29 | 44 | 24 | Tomsk Region | |
185 | 44 | Kiziitova AnnaA. | 04:07:36 | W 30-45 | 12 | 34 | Novosibirsk Region | |
186 | 172 | Shkurkin KonstantinK. | 04:07:43 | M 56-60 | 6 | 59 | Tomsk Region | |
187 | 148 | Bondarev MaksimM. | 04:08:16 | M 18-29 | 45 | 21 | Tomsk Region | |
188 | 193 | Ardyshev MaksimM. | 04:08:18 | M 18-29 | 46 | 22 | Tomsk Region | |
189 | 357 | Stadnichenko NikolayN. | 04:09:16 | M 30-45 | 88 | 45 | Omsk Region | Running Feet Club |
190 | 374 | Zagorodny AndreyA. | 04:09:25 | M 18-29 | 47 | 29 | Tomsk Region | |
191 | 435 | Frankov DmitryD. | 04:09:33 | M 18-29 | 48 | 29 | Tomsk Region | Sibirsky Treyl |
192 | 267 | Kopytova TatyanaT. | 04:09:39 | W 56-60 | 1 | 56 | Tomsk Region | |
193 | 165 | Ivanov SergeyS. | 04:09:47 | M 30-45 | 89 | 33 | Kemerovo Region | |
194 | 441 | Zhavoronkov VasilyV. | 04:10:01 | M 18-29 | 49 | 26 | Tomsk Region | Yabegu |
195 | 141 | Simutkin ArtemA. | 04:10:04 | M 18-29 | 50 | 29 | Tomsk Region | |
196 | 117 | Khrapov VitalyV. | 04:10:08 | M 18-29 | 51 | 29 | Novosibirsk Region | |
197 | 286 | Dyabkina LarisaL. | 04:10:26 | W 46-55 | 4 | 49 | Tomsk Region | Kdv Yashkino |
198 | 354 | Salova TatyanaT. | 04:10:33 | W 30-45 | 13 | 40 | Tomsk Region | |
199 | 446 | Rucky AlbertA. | 04:10:42 | M 18-29 | 52 | 27 | Novosibirsk Region | |
200 | 411 | Sosnin EgorE. | 04:10:50 | M 30-45 | 90 | 30 | Kemerovo Region | |
201 | 266 | Stremaus GalinaG. | 04:11:28 | W 30-45 | 14 | 43 | Omsk Region | |
202 | 288 | Khokhlov AnatolyA. | 04:11:34 | M 18-29 | 53 | 19 | Novosibirsk Region | Strela |
203 | 356 | Nekhaev RomanR. | 04:11:34 | M 18-29 | 54 | 19 | Novosibirsk Region | Strela |
204 | 263 | Golomidov AleksandrA. | 04:11:35 | M 30-45 | 91 | 43 | Kemerovo Region | |
205 | 450 | Genin EvgenyE. | 04:11:46 | M 56-60 | 7 | 57 | Tomsk Region | |
206 | 206 | Sazykina LyudmilaL. | 04:12:37 | W 30-45 | 15 | 41 | Kemerovo Region | |
207 | 3 | Kurilenko IlyaI. | 04:13:21 | M 46-55 | 14 | 47 | Novosibirsk Region | Runners |
208 | 101 | Fayzirakhmanov RuslanR. | 04:13:28 | M 30-45 | 92 | 45 | Tomsk Region | |
209 | 9 | Trukhina KristinaK. | 04:13:40 | W 18-29 | 17 | 29 | Tomsk Region | Klb Vesyolenky Begun |
210 | 197 | Konko PavelP. | 04:13:53 | M 30-45 | 93 | 37 | Novosibirsk Region | |
211 | 108 | Sidorov DmitryD. | 04:13:54 | M 30-45 | 94 | 38 | Novosibirsk Region | |
212 | 321 | Verkhovec IlyaI. | 04:14:21 | M 30-45 | 95 | 32 | Omsk Region | Adidas Runners / Parknark |
213 | 57 | Kostin VsevolodV. | 04:14:27 | M 18-29 | 55 | 24 | Kemerovo Region | |
214 | 339 | Koryakin AlekseyA. | 04:14:39 | M 18-29 | 56 | 29 | Tomsk Region | |
215 | 261 | Akulova YuliaYu. | 04:15:15 | W 18-29 | 18 | 22 | Tomsk Region | |
216 | 205 | Timofeev VyacheslavV. | 04:15:30 | M 46-55 | 15 | 47 | Tomsk Region | Nrc |
217 | 464 | Korolczuk KrzystofK. | 04:15:42 | M 46-55 | 16 | 55 | Poland | |
218 | 207 | Ruzaev DmitryD. | 04:15:49 | M 18-29 | 57 | 21 | Novosibirsk Region | |
219 | 332 | Gorbachev DmitryD. | 04:16:00 | M 46-55 | 17 | 46 | Lipetsk Region | |
220 | 112 | Vlasov YuryYu. | 04:16:10 | M 18-29 | 58 | 18 | Altai Territory | |
221 | 218 | Csherbakov AleksandrA. | 04:17:29 | M 30-45 | 96 | 33 | Novosibirsk Region | |
222 | 324 | Melnikova OksanaO. | 04:18:06 | W 30-45 | 16 | 36 | Tomsk Region | Dzip |
223 | 430 | Sergey VoroshilovV. | 04:18:16 | M 56-60 | 8 | 58 | Novosibirsk Region | |
224 | 33 | Fedchenko AndreyA. | 04:18:39 | M 30-45 | 97 | 45 | Tomsk Region | Go-run-club |
225 | 37 | Pokhvalova OlgaO. | 04:19:02 | W 30-45 | 17 | 36 | Novosibirsk Region | Yabegu |
226 | 236 | Gilyazudinov AndreyA. | 04:19:06 | M 46-55 | 18 | 48 | Omsk Region | |
227 | 65 | Petrenko AlekseyA. | 04:19:17 | M 30-45 | 98 | 30 | Tomsk Region | |
228 | 21 | Alimpev VladimirV. | 04:19:20 | M 30-45 | 99 | 40 | Tomsk Region | |
229 | 89 | Sadovina SvetlanaS. | 04:19:23 | W 46-55 | 5 | 49 | Kemerovo Region | Sibiryak |
230 | 126 | Lukina AlinaA. | 04:19:59 | W 18-29 | 19 | 27 | Novosibirsk Region | |
231 | 252 | Lapin EvgenyE. | 04:20:32 | M 46-55 | 19 | 55 | Novosibirsk Region | Llk Metelitsa |
232 | 293 | Dyagilev AleksandrA. | 04:20:56 | M 30-45 | 100 | 35 | Tomsk Region | Mbu Do Centr Poisk |
233 | 362 | Berdnikov DenisD. | 04:21:00 | M 30-45 | 101 | 31 | Tomsk Region | |
234 | 73 | Cshekin MikhailM. | 04:21:16 | M 30-45 | 102 | 42 | Novosibirsk Region | |
235 | 394 | Kharitonova AnnaA. | 04:21:18 | W 61-65 | 1 | 62 | Sverdlovsk Region | Ural-100 |
236 | 17 | Sonko VitalyV. | 04:21:24 | M 30-45 | 103 | 34 | Tomsk Region | |
237 | 144 | Tretyakov NikitaN. | 04:21:24 | M 30-45 | 104 | 33 | Krasnoyarsk Territory | |
238 | 319 | Cymlyakov AndreyA. | 04:21:55 | M 30-45 | 105 | 33 | Tomsk Region | |
239 | 97 | Sitnikov AlekseyA. | 04:23:40 | M 30-45 | 106 | 38 | Novosibirsk Region | |
240 | 28 | Leontev VasilyV. | 04:23:42 | M 61-65 | 5 | 62 | Tomsk Region | |
241 | 454 | Kim PavelP. | 04:23:43 | M 18-29 | 59 | 27 | Novosibirsk Region | |
242 | 247 | Tverskova AlenaA. | 04:23:44 | W 30-45 | 18 | 37 | Tomsk Region | Sibirsky Treyl |
243 | 396 | Osincev DmitryD. | 04:23:44 | M 30-45 | 107 | 37 | Novosibirsk Region | Fartlek |
244 | 348 | Kochuganova AnnaA. | 04:23:48 | W 30-45 | 19 | 36 | Kemerovo Region | |
245 | 338 | Semyonov VitalyV. | 04:24:19 | M 18-29 | 60 | 21 | Novosibirsk Region | |
