Start List
| BIB BIB | Name | Age Age | From | Category | |
|---|---|---|---|---|---|
| 1 | Balicky Aleksandr A. | 30 | Tomsk Region | M 12-40 | |
| 2 | Stukalenko Andrey A. | 35 | Tomsk Region | M 12-40 | |
| 3 | Zykova Anastasia A. | 20 | Khakassia rep. | W 12-40 | |
| 4 | Breev Igor I. | 31 | Tomsk Region | M 12-40 | |
| 5 | Smetannikova Elena E. | 36 | Belgium | W 12-40 | |
| 6 | Vlad Andrey A. | 56 | Krasnodar Territory | M 56+ | |
| 7 | Zhuravlev Anton A. | 33 | Omsk Region | M 12-40 | |
| 8 | Sviridova Marina M. | 32 | Tomsk Region | W 12-40 | |
| 9 | Kuramshina Lira L. | 31 | Orenburg Region | W 12-40 | |
| 10 | Lata Evgeny E. | 32 | Novosibirsk Region | M 12-40 | |
| 11 | Smorkalova Aleksandra A. | 32 | Novosibirsk Region | W 12-40 | |
| 12 | Dyagileva Irina I. | 36 | Altai Territory | W 12-40 | |
| 13 | Gamaleeva Margarita M. | 33 | Novosibirsk Region | W 12-40 | |
| 14 | Leonova Olga O. | 29 | Novosibirsk Region | W 12-40 | |
| 15 | Markevich Olga O. | 31 | Tomsk Region | W 12-40 | |
| 16 | Barbara Anastasia A. | 42 | Tyumen Region | W 41-55 | |
| 17 | Andrienko Maria M. | 33 | Krasnoyarsk Territory | W 12-40 | |
| 18 | Trayze Andrey A. | 64 | Omsk Region | M 56+ | |
| 19 | Skavitin Sergey S. | 57 | Novosibirsk Region | M 56+ | |
| 20 | Gaak Gyulnaz G. | 31 | Tomsk Region | W 12-40 | |
| 21 | Kopchugov Danila D. | 17 | Tomsk Region | M 12-40 | |
| 22 | Didenko Evgeny E. | 53 | Tomsk Region | M 41-55 | |
| 23 | Naymushina Irina I. | 52 | Tomsk Region | W 41-55 | |
| 24 | Kornev Aleksandr A. | 54 | Kemerovo Region | M 41-55 | |
| 25 | Polyansky Andrey A. | 43 | Novosibirsk Region | M 41-55 | |
| 26 | Barysheva Darya D. | 36 | Tomsk Region | W 12-40 | |
| 27 | Kobceva Anna A. | 46 | Voronezh Region | W 41-55 | |
| 28 | Kolosova Yulia Y. | 45 | Khanty-Mansi Autonomous Area – Yugra | W 41-55 | |
| 29 | Almat Satiyev S. | 33 | Kazakhstan | M 12-40 | |
| 30 | Shelekhov Nikolay N. | 39 | Tomsk Region | M 12-40 | |
| 31 | Skrebec Evgeny E. | 51 | Krasnodar Territory | M 41-55 | |
| 32 | Rudenkov Vitaly V. | 27 | Tomsk Region | M 12-40 | |
| 33 | Zhegulova Olga O. | 33 | Sverdlovsk Region | W 12-40 | |
| 34 | Gazzaev Ruslan R. | 23 | Moscow | M 12-40 | |
| 35 | Starikov Stepan S. | 32 | Tomsk Region | M 12-40 | |
| 36 | Burakova Tatyana T. | 35 | Jewish Autonomous Region | W 12-40 | |
| 37 | Kolosova Yaroslava Y. | 15 | Khanty-Mansi Autonomous Area – Yugra | W 12-40 | |
| 38 | Orlovskaya Svetlana S. | 39 | Tomsk Region | W 12-40 | |
| 39 | Sandrakova Lyudmila L. | 48 | Perm Territory | W 41-55 | |
| 40 | Drobotova Polina P. | 31 | Irkutsk Region | W 12-40 | |
| 41 | Bondaryuk Veronika V. | 26 | Novosibirsk Region | W 12-40 | |
| 42 | Ivanova Marina M. | 55 | Irkutsk Region | W 41-55 | |
| 43 | Tumanova Yulia Y. | 38 | Tomsk Region | W 12-40 | |
| 44 | Starovorcev Rostislav R. | 46 | Omsk Region | M 41-55 | |
| 45 | Starovorceva Ekaterina E. | 41 | Omsk Region | W 41-55 | |
| 46 | Shishkin Evgeny E. | 32 | Kemerovo Region | M 12-40 | |
| 47 | Moskvina Natalia N. | 42 | Tomsk Region | W 41-55 | |
| 48 | Sudenkov Andrey A. | 58 | Kemerovo Region | M 56+ | |
| 49 | Kalcshikov Sergey S. | 32 | Bashkortostan rep. | M 12-40 | |
| 50 | Rybalko Oleg O. | 54 | Rostov Region | M 41-55 | |
| 51 | Panko Dmitry D. | 38 | Tomsk Region | M 12-40 | |
| 52 | Rezunenko Yana Y. | 31 | Krasnoyarsk Territory | W 12-40 | |
| 53 | Dubrovin Sergey S. | 35 | Kemerovo Region | M 12-40 | |
| 54 | Martynenko Aleksey A. | 44 | Novosibirsk Region | M 41-55 | |
| 55 | Zolotaykina Olesya O. | 40 | Khakassia rep. | W 12-40 | |
| 56 | Novichonok Oleg O. | 41 | Novosibirsk Region | M 41-55 | |
| 57 | Yackevich Tatyana T. | 27 | Tomsk Region | W 12-40 | |
| 58 | Shagiakhmetova Yulia Y. | 33 | Kemerovo Region | W 12-40 | |
| 59 | Semenov Dmitry D. | 49 | Krasnoyarsk Territory | M 41-55 | |
| 60 | Trofimov Maksim M. | 43 | Kemerovo Region | M 41-55 | |
| 61 | Pospelova Alina A. | 36 | USA | W 12-40 | |
| 62 | Kislicyn Roman R. | 30 | Tomsk Region | M 12-40 | |
| 63 | Lukyanov Oleg O. | 18 | Tomsk Region | M 12-40 | |
| 64 | Vintizenko Igor I. | 60 | Tomsk Region | M 56+ | |
| 65 | Podsadnikov Aleksandr A. | 30 | Tomsk Region | M 12-40 | |
| 66 | Gorlov Aleksandr A. | 31 | Tomsk Region | M 12-40 | |
| 67 | Karmadonova Lyubov L. | 35 | Krasnoyarsk Territory | W 12-40 | |
| 68 | Rizo Anna A. | 35 | Tomsk Region | W 12-40 | |
| 69 | Vazhdaev Sergey S. | 37 | Kemerovo Region | M 12-40 | |
| 70 | Bulygina Ksenia K. | 27 | Tomsk Region | W 12-40 | |
| 71 | Minisbaev Bernar B. | 27 | Kazakhstan | M 12-40 | |
| 72 | Ushev Maksim M. | 44 | Kemerovo Region | M 41-55 | |
| 73 | Mikhaylina Natalya N. | 54 | Khakassia rep. | W 41-55 | |
| 74 | Poluektov Denis D. | 44 | Tomsk Region | M 41-55 | |
| 75 | Minaeva Anna A. | 29 | Tomsk Region | W 12-40 | |
| 76 | Bayramov Shaban S. | 54 | Tomsk Region | M 41-55 | |
| 77 | Ryzhkova Olga O. | 38 | Altai Territory | W 12-40 | |
| 78 | Suvorov Aleksandr A. | 45 | Altai Territory | M 41-55 | |
| 79 | Malykhin Ivan I. | 41 | Krasnoyarsk Territory | M 41-55 | |
| 80 | Ubyk Aleksey A. | 32 | Krasnoyarsk Territory | M 12-40 | |
| 81 | Torgushin Aleksandr A. | 34 | Udmurtian rep. | M 12-40 | |
| 82 | Luzik Yulia Y. | 31 | Krasnoyarsk Territory | W 12-40 | |
| 83 | Goryachev Dmitry D. | 27 | Tomsk Region | M 12-40 | |
| 84 | Dacuk Aleksey A. | 44 | Thailand | M 41-55 | |
| 85 | Akulova Ksenia K. | 29 | Kemerovo Region | W 12-40 | |
| 86 | Sukharev Dmitry D. | 35 | Novosibirsk Region | M 12-40 | |
| 87 | Novikov Oleg O. | 36 | Krasnoyarsk Territory | M 12-40 | |
| 88 | Cshetinin Roman R. | 46 | Tomsk Region | M 41-55 | |
| 89 | Kondrateva Aleksandra A. | 27 | Krasnoyarsk Territory | W 12-40 | |
| 90 | Berdigulov Vadim V. | 43 | Krasnoyarsk Territory | M 41-55 | |
| 91 | Lashmanov Viktor V. | 28 | Krasnoyarsk Territory | M 12-40 | |
| 92 | Mitrokhin Artyom A. | 19 | Kemerovo Region | M 12-40 | |
| 93 | Mosin Daniil D. | 30 | Tomsk Region | M 12-40 | |
| 94 | Sapronov Sergey S. | 31 | Tomsk Region | M 12-40 | |
| 95 | Rumyanceva Ksenia K. | 51 | Japan | W 41-55 | |
| 96 | Kachanou Aliaksandr A. | 49 | Japan | M 41-55 | |
| 97 | Ledenyov Dmitry D. | 26 | Tomsk Region | M 12-40 | |
| 98 | Bayanova Svetlana S. | 54 | Irkutsk Region | W 41-55 | |
| 99 | Musatov Sergey S. | 48 | Novosibirsk Region | M 41-55 | |
| 100 | Rezyapov Dmitry D. | 38 | Krasnoyarsk Territory | M 12-40 | |
| 101 | Rostilova Kristina K. | 31 | Perm Territory | W 12-40 | |
| 102 | Ovcynov Vladislav V. | 58 | Kazakhstan | M 56+ | |
| 103 | Ovcynov Pavel P. | 19 | Kazakhstan | M 12-40 | |
| 104 | Dolgopolova Maria M. | 31 | Moscow | W 12-40 | |
| 105 | Gurtyakina Tatyana T. | 34 | Khakassia rep. | W 12-40 | |
| 106 | Orlova Natalya N. | 40 | Tomsk Region | W 12-40 | |
| 107 | Fokht Ekaterina E. | 47 | Tomsk Region | W 41-55 | |
| 108 | Alekseev Aleksey A. | 46 | Tomsk Region | M 41-55 | |
| 109 | Dacuk Kirill K. | 35 | Kemerovo Region | M 12-40 | |
| 110 | Pokidov Andrey A. | 49 | Tomsk Region | M 41-55 | |
| 111 | Zerkalova Arina A. | 16 | Tomsk Region | W 12-40 | |
| 112 | Bezdenezhnykh Yulia Y. | 25 | Krasnodar Territory | W 12-40 | |
| 113 | Voropay Andrey A. | 16 | Novosibirsk Region | M 12-40 | |
| 114 | Petrov Roman R. | 37 | Tomsk Region | M 12-40 | |
| 115 | Golovina Yulia Y. | 32 | Tomsk Region | W 12-40 | |
| 116 | Terekhov Andrey A. | 38 | Crimea | M 12-40 | |
| 117 | Golubev Evgeny E. | 66 | Krasnoyarsk Territory | M 56+ | |
| 118 | Rasskazova Marina M. | 41 | Omsk Region | W 41-55 | |
| 119 | Averina Margarita M. | 31 | Tomsk Region | W 12-40 | |
| 120 | Bezotecheskaya Marina M. | 30 | Krasnoyarsk Territory | W 12-40 | |
| 121 | Avdeeva Tatyana T. | 50 | Tomsk Region | W 41-55 | |
| 122 | Loskutnikov Stepan S. | 16 | Kemerovo Region | M 12-40 | |
| 123 | Abramova Natalya N. | 41 | Moscow Region | W 41-55 | |
| 124 | Musokhranov Stanislav S. | 35 | Moscow Region | M 12-40 | |
| 125 | Kokovin Evgeny E. | 32 | Sverdlovsk Region | M 12-40 | |
| 126 | Gusev Aleksey A. | 41 | Ryazan Region | M 41-55 | |
| 127 | Vdovin Aleksey A. | 38 | Kemerovo Region | M 12-40 | |
| 128 | Shalygin Vladislav V. | 17 | Novosibirsk Region | M 12-40 | |
| 129 | Bokor Natalya N. | 48 | Tomsk Region | W 41-55 | |
| 130 | Gorodecky Nikita N. | 43 | Tomsk Region | M 41-55 | |
| 131 | Smirnov Vitaly V. | 23 | Tomsk Region | M 12-40 | |
| 132 | Konstantinova Darya D. | 34 | Tomsk Region | W 12-40 | |
| 133 | Gosteva Elena E. | 34 | Tomsk Region | W 12-40 | |
| 134 | Sinicyn Sergey S. | 58 | Tomsk Region | M 56+ | |
| 136 | Anisimov Yury Y. | 57 | Krasnoyarsk Territory | M 56+ | |
| 137 | Zubarev Maksim M. | 38 | Tomsk Region | M 12-40 | |
| 138 | Ivanov Aleksandr A. | 47 | Tver Region | M 41-55 | |
| 139 | Makarova Anna A. | 40 | Novosibirsk Region | W 12-40 | |
| 140 | Rushakov Aleksandr A. | 24 | Moscow | M 12-40 | |
| 141 | Yakunina Lidia L. | 38 | Tomsk Region | W 12-40 | |
| 142 | Slobodyanyuk Petr P. | 24 | Tomsk Region | M 12-40 | |
| 143 | Salov Evgeny E. | 43 | Tomsk Region | M 41-55 | |
| 144 | Yagofarova Anastasia A. | 18 | Kemerovo Region | W 12-40 | |
| 145 | Korotkova Svetlana S. | 40 | Udmurtian rep. | W 12-40 | |
| 146 | Legkova Maria M. | 36 | Tomsk Region | W 12-40 | |
| 147 | Grigoreva Ksenia K. | 18 | Tomsk Region | W 12-40 | |
| 148 | Rybalka Grigory G. | 44 | Krasnoyarsk Territory | M 41-55 | |
| 149 | Krasnolobova Tatyana T. | 38 | Kemerovo Region | W 12-40 | |
| 150 | Ilyashenko Ekaterina E. | 33 | Tomsk Region | W 12-40 | |
| 151 | Ershov Sergey S. | 39 | Tomsk Region | M 12-40 | |
| 152 | Volkova Marina M. | 46 | Tomsk Region | W 41-55 | |
| 153 | Demanov Yury Y. | 56 | Moscow Region | M 56+ | |
| 154 | Potapov Vladislav V. | 41 | Yamal-Nenets Autonomous Area | M 41-55 | |
| 155 | Yashina Albina A. | 33 | Tyumen Region | W 12-40 | |
| 156 | Arefeva Evgenia E. | 43 | Altai Territory | W 41-55 | |
| 157 | Brendel Evgeny E. | 37 | Tomsk Region | M 12-40 | |
| 158 | Smirnov Vsevolod V. | 13 | Kemerovo Region | M 12-40 | |
| 159 | Melnikov Ivan I. | 18 | Tomsk Region | M 12-40 | |
| 160 | Pokunova Olesya O. | 28 | Tomsk Region | W 12-40 | |
| 161 | Shakin Vladislav V. | 18 | Tomsk Region | M 12-40 | |
| 162 | Muzhecky Nikolay N. | 60 | Krasnodar Territory | M 56+ | |
| 163 | Muzheckaya Nadezhda N. | 58 | Krasnodar Territory | W 56+ | |
| 164 | Starkov Sergey S. | 50 | Yamal-Nenets Autonomous Area | M 41-55 | |
| 165 | Staricyn Aleksandr A. | 36 | Tomsk Region | M 12-40 | |
Share: