Yarche Tomsk Marathon, Start List 2019
| BIB BIB | Name | Age Age | From | Category | |
|---|---|---|---|---|---|
| 0 | Koverdyaeva Yulia Y. | 7 | Tomsk Region | Girls 6-7 | |
| 10000 | Gubina Karolina K. | 7 | Tomsk Region | Girls 6-7 | |
| 10001 | Danilova Elizaveta E. | 8 | Tomsk Region | Girls 8-9 | |
| 10002 | Golceva Veronika V. | 11 | Tomsk Region | Girls 10-11 | |
| 10003 | Golceva Margarita M. | 8 | Tomsk Region | Girls 8-9 | |
| 10004 | Icshechkina Margarita M. | 9 | Tomsk Region | Girls 8-9 | |
| 10005 | Baranov Artyom A. | 6 | Tomsk Region | Boys 6-7 | |
| 10006 | Matrosova Anastasia A. | 7 | Tomsk Region | Girls 6-7 | |
| 10007 | Matrosova Viktoria V. | 8 | Tomsk Region | Girls 8-9 | |
| 10008 | Matrosova Miroslava M. | 2 | Tomsk Region | Girls to 3 | |
| 10009 | Chesnokov Egor E. | 11 | Kemerovo Region | Boys 10-11 | |
| 10010 | Petrov Trofim T. | 8 | Tomsk Region | Boys 8-9 | |
| 10011 | Paripko Ulyana U. | 5 | Tomsk Region | Girls 4-5 | |
| 10012 | Petrov Vyacheslav V. | 11 | Tomsk Region | Boys 10-11 | |
| 10013 | Petrova Svetlana S. | 5 | Tomsk Region | Girls 4-5 | |
| 10014 | Semenova Ekaterina E. | 11 | Kemerovo Region | Girls 10-11 | |
| 10015 | Savochkina Alina A. | 10 | Kemerovo Region | Girls 10-11 | |
| 10016 | Levchukov Aleksandr A. | 6 | Tomsk Region | Boys 6-7 | |
| 10017 | Levchukova Darya D. | 3 | Tomsk Region | Girls to 3 | |
| 10018 | Mezhibor Yaroslav Y. | 11 | Tomsk Region | Boys 10-11 | |
| 10019 | Mezhibor Georgy G. | 7 | Tomsk Region | Boys 6-7 | |
| 10020 | Cepennikova Elizaveta E. | 6 | Tomsk Region | Girls 6-7 | |
| 10021 | Veselova Eva E. | 8 | Tomsk Region | Girls 8-9 | |
| 10022 | Gutov Grigory G. | 7 | Tomsk Region | Boys 6-7 | |
| 10023 | Orlova Zlata Z. | 10 | Tomsk Region | Girls 10-11 | |
| 10024 | Anisimov Oskar O. | 9 | Tomsk Region | Boys 8-9 | |
| 10025 | Drobot Asya A. | 9 | Tomsk Region | Girls 8-9 | |
| 10026 | Nikonova Margarita M. | 9 | Tomsk Region | Girls 8-9 | |
| 10027 | Kostyshina Arina A. | 5 | Tomsk Region | Girls 4-5 | |
| 10028 | Maksimova Darya D. | 10 | Tomsk Region | Girls 10-11 | |
| 10029 | Poltoracky Andrey A. | 1 | Novosibirsk Region | Boys to 3 | |
| 10030 | Polosukhina Anastasia A. | 8 | Tomsk Region | Girls 8-9 | |
| 10031 | Polosukhina Antonina A. | 4 | Tomsk Region | Girls 4-5 | |
| 10032 | Gulik Viktoria V. | 7 | Tomsk Region | Girls 6-7 | |
| 10033 | Kornelyuk Valeria V. | 1 | Kemerovo Region | Girls to 3 | |
| 10034 | Pozdnyakov Egor E. | 5 | Tomsk Region | Boys 4-5 | |
| 10035 | Novikov Kirill K. | 10 | Tomsk Region | Boys 10-11 | |
| 10036 | Zhivago Semyon S. | 3 | Tomsk Region | Boys to 3 | |
| 10037 | Zhivago Maria M. | 8 | Tomsk Region | Girls 8-9 | |
| 10038 | Rastegaeva Evgenia E. | 10 | Tomsk Region | Girls 10-11 | |
| 10039 | Rastegev Andrey A. | 8 | Tomsk Region | Boys 8-9 | |
| 10040 | Rastegaeva Ekaterina E. | 5 | Tomsk Region | Girls 4-5 | |
| 10041 | Rastegaev Aleksey A. | 2 | Tomsk Region | Boys to 3 | |
| 10042 | Meling Vadim V. | 9 | Tomsk Region | Boys 8-9 | |
| 10043 | Tutova Snezhana S. | 6 | Tomsk Region | Girls 6-7 | |
| 10044 | Pankratova Ulyana U. | 6 | Tomsk Region | Girls 6-7 | |
| 10045 | Pankratova Ekaterina E. | 4 | Tomsk Region | Girls 4-5 | |
| 10046 | Dudoreva Darya D. | 7 | Tomsk Region | Girls 6-7 | |
| 10047 | Lykova Anastasia A. | 7 | Kemerovo Region | Girls 6-7 | |
| 10048 | Zaychenko Matvey M. | 8 | Tomsk Region | Boys 8-9 | |
| 10049 | Kuznetsova Maria M. | 9 | Tomsk Region | Boys 8-9 | |
| 10050 | Veselov Mikhail M. | 5 | Tomsk Region | Boys 4-5 | |
| 10051 | Uzgorova Sofia S. | 4 | Tomsk Region | Girls 4-5 | |
| 10052 | Britov Maksim M. | 8 | Kemerovo Region | Boys 8-9 | |
| 10053 | Kurilenko Elena E. | 11 | Novosibirsk Region | Girls 10-11 | |
| 10054 | Kurilenko Nikolay N. | 9 | Novosibirsk Region | Boys 8-9 | |
| 10055 | Vorobeva Irina I. | 9 | Tomsk Region | Girls 8-9 | |
| 10056 | Vorobev Nikolay N. | 6 | Tomsk Region | Boys 6-7 | |
| 10057 | Novoshinceva Alisa A. | 9 | Tomsk Region | Girls 8-9 | |
| 10058 | Novoshinceva Sofia S. | 5 | Tomsk Region | Girls 4-5 | |
| 10059 | Dudanec Egor E. | 7 | Tomsk Region | Boys 6-7 | |
| 10060 | Basyrov Maksim M. | 5 | Kemerovo Region | Boys 4-5 | |
| 10061 | Zaborskikh Kirill K. | 9 | Tomsk Region | Boys 8-9 | |
| 10062 | Kovalenina Eva E. | 9 | Novosibirsk Region | Girls 8-9 | |
| 10063 | Vakalov Timofey T. | 8 | Krasnoyarsk Territory | Boys 8-9 | |
| 10064 | Balicky Semyon S. | 7 | Tomsk Region | Boys 6-7 | |
| 10065 | Makarova Ulyana U. | 11 | Krasnoyarsk Territory | Girls 10-11 | |
| 10066 | Volkov Filipp F. | 1 | Krasnoyarsk Territory | Boys to 3 | |
| 10067 | Pershina Ksenia K. | 3 | Tomsk Region | Girls to 3 | |
| 10068 | Sokolova Ksenia K. | 5 | Tomsk Region | Girls 4-5 | |
| 10069 | Sokolova Vasilisa V. | 2 | Tomsk Region | Girls to 3 | |
| 10070 | Fominykh Sergey S. | 10 | Tomsk Region | Boys 10-11 | |
| 10071 | Yudina Anastasia A. | 6 | Tomsk Region | Girls 6-7 | |
| 10072 | Dunaev Gleb G. | 3 | Tomsk Region | Boys to 3 | |
| 10073 | Dergalyova Darya D. | 9 | Tomsk Region | Girls 8-9 | |
| 10074 | Trofimova Olga O. | 7 | Tomsk Region | Girls 6-7 | |
| 10075 | Gavrilova Ksenia K. | 5 | Tomsk Region | Girls 4-5 | |
| 10076 | Gavrilova Ekaterina E. | 2 | Tomsk Region | Girls to 3 | |
| 10077 | Boykova Alisa A. | 2 | Tomsk Region | Girls to 3 | |
| 10078 | Konovalov Kirill K. | 9 | Tomsk Region | Boys 8-9 | |
| 10079 | Zheleznov Egor E. | 8 | Tomsk Region | Boys 8-9 | |
| 10080 | Khramcov Stepan S. | 7 | Tomsk Region | Boys 6-7 | |
| 10081 | Mikhaylov Maksim M. | 10 | Novosibirsk Region | Girls 10-11 | |
| 10082 | Manakova Maria M. | 11 | Kemerovo Region | Girls 10-11 | |
| 10083 | Manakov Ivan I. | 8 | Kemerovo Region | Boys 8-9 | |
| 10084 | Melnikov Ilya I. | 3 | Tomsk Region | Boys to 3 | |
| 10085 | Nemykh Makar M. | 6 | Tomsk Region | Boys 6-7 | |
| 10086 | Bastonogova Veronika V. | 4 | Tomsk Region | Girls 4-5 | |
| 10087 | Krampec Mayya M. | 9 | Tomsk Region | Girls 8-9 | |
| 10088 | Krampec Erik E. | 6 | Tomsk Region | Boys 6-7 | |
| 10089 | Barsukova Marta M. | 5 | Tomsk Region | Girls 4-5 | |
| 10090 | Kushnarevich Darya D. | 11 | Tomsk Region | Girls 10-11 | |
| 10091 | Belov Ivan I. | 7 | Novosibirsk Region | Boys 6-7 | |
| 10092 | Pushkina Maria M. | 7 | Tomsk Region | Girls 6-7 | |
| 10093 | Pushkina Elizaveta E. | 11 | Tomsk Region | Girls 10-11 | |
| 10094 | Sukharev Igor I. | 7 | Novosibirsk Region | Boys 6-7 | |
| 10095 | Vasileva Anastasia A. | 6 | Tomsk Region | Girls 6-7 | |
| 10096 | Yuganova Viktoria V. | 7 | Tomsk Region | Girls 6-7 | |
| 10097 | Yuganov Yury Y. | 3 | Tomsk Region | Boys to 3 | |
| 10098 | Prekin Egor E. | 5 | Tomsk Region | Boys 4-5 | |
| 10099 | Antonova Darya D. | 4 | Tomsk Region | Girls 4-5 | |
| 10100 | Antonov Timofey T. | 0 | Tomsk Region | Boys to 3 | |
| 10101 | Vlasov Matvey M. | 10 | Tomsk Region | Boys 10-11 | |
| 10102 | Karzakova Alisa A. | 8 | Tomsk Region | Girls 8-9 | |
| 10103 | Lobeev Konstantin K. | 7 | Tomsk Region | Boys 6-7 | |
| 10104 | Morozov Artem A. | 3 | Tomsk Region | Boys to 3 | |
| 10105 | Kolomiec Tikhon T. | 4 | Krasnoyarsk Territory | Boys 4-5 | |
| 10106 | Vasileva Kristina K. | 5 | Tomsk Region | Girls 4-5 | |
| 10107 | Milyaev Dmitry D. | 4 | Kemerovo Region | Boys 4-5 | |
| 10108 | Alekseevskaya Eva E. | 2 | Tomsk Region | Girls to 3 | |
| 10109 | Vakhitov Konstantin K. | 11 | Tomsk Region | Boys 10-11 | |
| 10110 | Vakhitova Anastasia A. | 5 | Tomsk Region | Girls 4-5 | |
| 10111 | Buymov Maksim M. | 8 | Kemerovo Region | Boys 8-9 | |
| 10112 | Golubeva Karina K. | 6 | Tomsk Region | Girls 6-7 | |
| 10113 | Boltovsky Timur T. | 6 | Tomsk Region | Boys 6-7 | |
| 10114 | Usolceva Ksenia K. | 9 | Kemerovo Region | Girls 8-9 | |
| 10115 | Usolcev Ivan I. | 4 | Kemerovo Region | Boys 4-5 | |
| 10116 | Usolcev Stepan S. | 2 | Kemerovo Region | Boys to 3 | |
| 10117 | Popova Diana D. | 5 | Tomsk Region | Girls 4-5 | |
| 10118 | Pfayf Sofya S. | 6 | Kemerovo Region | Girls 6-7 | |
| 10119 | Maksyukov Amir A. | 0 | Kemerovo Region | Boys to 3 | |
| 10120 | Boltovsky Arseny A. | 3 | Tomsk Region | Boys to 3 | |
| 10121 | Boltovskaya Vasilina V. | 10 | Tomsk Region | Girls 10-11 | |
| 10122 | Kosobucky Fyodor F. | 9 | Tomsk Region | Boys 8-9 | |
| 10123 | Kosobucky Yury Y. | 6 | Tomsk Region | Boys 6-7 | |
| 10124 | Zakharova Valeria V. | 8 | Altai Territory | Girls 8-9 | |
| 10125 | Zakharov Miron M. | 2 | Altai Territory | Boys to 3 | |
| 10126 | Petrova Dilyara D. | 5 | Tomsk Region | Girls 4-5 | |
| 10127 | Pimonova Sofia S. | 10 | Tomsk Region | Girls 10-11 | |
| 10128 | Vlaskin Mikhail M. | 1 | Tomsk Region | Boys to 3 | |
| 10129 | Biryulina Anna A. | 9 | Kemerovo Region | Girls 8-9 | |
| 10130 | Bayborov Denis D. | 8 | Tomsk Region | Boys 8-9 | |
| 10131 | Sultanov Aleksandr A. | 6 | Tomsk Region | Boys 6-7 | |
| 10132 | Eglit Vera V. | 10 | Tomsk Region | Girls 10-11 | |
| 10133 | Eglit Daniil D. | 6 | Tomsk Region | Boys 6-7 | |
| 10134 | Antipov Vladislav V. | 5 | Kemerovo Region | Boys 4-5 | |
| 10135 | Kurkina Yuliana Y. | 9 | Novosibirsk Region | Girls 8-9 | |
| 10136 | Kurkin Demid D. | 7 | Novosibirsk Region | Boys 6-7 | |
| 10137 | Andronova Anastasia A. | 7 | Novosibirsk Region | Girls 6-7 | |
| 10138 | Mocshevikin Mikhail M. | 10 | Tomsk Region | Boys 10-11 | |
| 10139 | Elagin Lev L. | 3 | Tomsk Region | Boys to 3 | |
| 10140 | Basov Andrey A. | 4 | Tomsk Region | Boys 4-5 | |
| 10141 | Pervushkina Sofya S. | 10 | Tomsk Region | Girls 10-11 | |
| 10142 | Pervushkina Anna A. | 6 | Tomsk Region | Girls 6-7 | |
| 10143 | Khokhlov Ilya I. | 5 | Tomsk Region | Boys 4-5 | |
| 10144 | Kulyukin Roman R. | 5 | Tomsk Region | Boys 4-5 | |
| 10145 | Gan Mikhail M. | 10 | Tomsk Region | Boys 10-11 | |
| 10146 | Melnikova Elizaveta E. | 9 | Tomsk Region | Girls 8-9 | |
| 10147 | Plotnikov Mikhail M. | 7 | Tomsk Region | Boys 6-7 | |
| 10148 | Plotnikova Anna A. | 4 | Tomsk Region | Girls 4-5 | |
| 10149 | Kobyakova Viktoria V. | 11 | Tomsk Region | Girls 10-11 | |
| 10150 | Guselnikov Ivan I. | 2 | Tomsk Region | Boys to 3 | |
| 10151 | Solonina Darya D. | 11 | Tomsk Region | Girls 10-11 | |
| 10152 | Ukhov Artyom A. | 6 | Tomsk Region | Boys 6-7 | |
| 10153 | Vasileva Alina A. | 2 | Tomsk Region | Girls to 3 | |
| 10154 | Pisarevich Viktoria V. | 11 | Tomsk Region | Girls 10-11 | |
| 10155 | Pisarevich Anastasia A. | 7 | Tomsk Region | Girls 6-7 | |
| 10156 | Pisarevich Sofia S. | 7 | Tomsk Region | Girls 6-7 | |
| 10157 | Ryabova Tamara T. | 7 | Tomsk Region | Girls 6-7 | |
| 10158 | Novikov . | 9 | Tomsk Region | Boys 8-9 | |
| 10159 | Zhukov Dmitry D. | 9 | Argentina | Boys 8-9 | |
| 10160 | Skobelkov Arseny A. | 8 | Tomsk Region | Boys 8-9 | |
| 10161 | Ryazanova Viktoria V. | 9 | Tomsk Region | Girls 8-9 | |
| 10162 | Lameko Aleksey A. | 9 | Tomsk Region | Boys 8-9 | |
| 10163 | Shasheva Darya D. | 8 | Tomsk Region | Girls 8-9 | |
| 10164 | Shasheva Maria M. | 8 | Tomsk Region | Girls 8-9 | |
| 10165 | Chernousova Elizaveta E. | 6 | Tomsk Region | Girls 6-7 | |
| 10166 | Chernousova Ekaterina E. | 3 | Tomsk Region | Girls to 3 | |
| 10167 | Laptev Ilya I. | 7 | Tomsk Region | Boys 6-7 | |
| 10168 | Lapteva Sofia S. | 5 | Tomsk Region | Girls 4-5 | |
| 10169 | Lapshina Vera V. | 7 | Tomsk Region | Girls 6-7 | |
| 10170 | Gulik Yury Y. | 1 | Tomsk Region | Boys to 3 | |
| 10171 | Pisanko Maksim M. | 6 | Tomsk Region | Boys 6-7 | |
| 10172 | Maryasova Katerina K. | 6 | Tomsk Region | Girls 6-7 | |
| 10173 | Efimenko Elizaveta E. | 8 | Tomsk Region | Girls 8-9 | |
| 10174 | Efimenko Stepan S. | 2 | Tomsk Region | Boys to 3 | |
| 10175 | Voevodin Nikolay N. | 11 | Tomsk Region | Boys 10-11 | |
| 10176 | Matusevich Polina P. | 4 | Kemerovo Region | Girls 4-5 | |
| 10177 | Okushko Egor E. | 10 | Tomsk Region | Boys 10-11 | |
| 10178 | Kolbysheva Viktoria V. | 6 | Tomsk Region | Girls 6-7 | |
| 10179 | Sklyarova Veronika V. | 10 | Tomsk Region | Girls 10-11 | |
| 10180 | Sklyarov Aleksandr A. | 6 | Tomsk Region | Boys 6-7 | |
| 10181 | Lobazova Elizaveta E. | 7 | Tomsk Region | Girls 6-7 | |
| 10182 | Ibraimova Zarina Z. | 11 | Tomsk Region | Girls 10-11 | |
| 10183 | Tostan Chimit C. | 6 | Tomsk Region | Boys 6-7 | |
| 10184 | Zyubanov Maksim M. | 8 | Tomsk Region | Boys 8-9 | |
| 10185 | Kazakova Maria M. | 9 | Tomsk Region | Girls 8-9 | |
| 10186 | Chernov Stepan S. | 9 | Tomsk Region | Boys 8-9 | |
| 10187 | Chernov Nikita N. | 4 | Tomsk Region | Boys 4-5 | |
| 10188 | Culin Maksim M. | 9 | Tomsk Region | Boys 8-9 | |
| 10189 | Kokovikhin Sergey S. | 4 | Tomsk Region | Boys 4-5 | |
| 10190 | Deev Ivan I. | 8 | Tomsk Region | Boys 8-9 | |
| 10191 | Nikitin Ivan I. | 11 | Tomsk Region | Boys 10-11 | |
| 10192 | Nikitina Varvara V. | 8 | Tomsk Region | Girls 8-9 | |
| 10193 | Nikitin Vladislav V. | 3 | Tomsk Region | Boys to 3 | |
| 10194 | Kolpakova Maria M. | 9 | Tomsk Region | Girls 8-9 | |
| 10195 | Kalinina Naya N. | 11 | Tomsk Region | Girls 10-11 | |
| 10196 | Kalinina Anna A. | 9 | Tomsk Region | Girls 8-9 | |
| 10197 | Andreyanova Maria M. | 11 | Tomsk Region | Girls 10-11 | |
| 10198 | Martusevich Mikhail M. | 5 | Tomsk Region | Boys 4-5 | |
| 10199 | Martusevich Yulia Y. | 3 | Tomsk Region | Girls to 3 | |
| 10200 | Krivova Yaroslava Y. | 5 | Tomsk Region | Girls 4-5 | |
| 10201 | Urbanovichus Roman R. | 8 | Tomsk Region | Boys 8-9 | |
| 10202 | Belinsky Arseny A. | 10 | Kemerovo Region | Boys 10-11 | |
| 10203 | Savenko Dmitry D. | 8 | Tomsk Region | Boys 8-9 | |
| 10204 | Sitnikova Viktoria V. | 7 | Novosibirsk Region | Girls 6-7 | |
| 10205 | Kadrov Timofey T. | 9 | Tomsk Region | Boys 8-9 | |
| 10206 | Sitnikov Dmitry D. | 11 | Novosibirsk Region | Boys 10-11 | |
| 10207 | Bobyr-bokhanovsky Daniil D. | 9 | Tomsk Region | Boys 8-9 | |
| 10208 | Agapov Ruslan R. | 8 | Novosibirsk Region | Boys 8-9 | |
| 10209 | Nasedkina Yulia Y. | 5 | Tomsk Region | Girls 4-5 | |
| 10210 | Nasedkin Maksim M. | 9 | Tomsk Region | Boys 8-9 | |
| 10211 | Antonov Mikhail M. | 8 | Tomsk Region | Boys 8-9 | |
| 10212 | Dokukin Nikita N. | 10 | Tomsk Region | Boys 10-11 | |
| 10213 | Dokukin Andrey A. | 7 | Tomsk Region | Boys 6-7 | |
| 10214 | Cshetinin Ilya I. | 6 | Tomsk Region | Boys 6-7 | |
| 10215 | Kuzhelev Timofey T. | 3 | Novosibirsk Region | Boys to 3 | |
| 10216 | Mukhin Ivan I. | 5 | Tomsk Region | Boys 4-5 | |
| 10217 | Ponomarev Mikhail M. | 9 | Tomsk Region | Boys 8-9 | |
| 10218 | Zvonov Artem A. | 8 | Tomsk Region | Boys 8-9 | |
| 10219 | Topchieva Sofia S. | 10 | Novosibirsk Region | Boys 10-11 | |
| 10220 | Kim Mayya M. | 9 | Novosibirsk Region | Girls 8-9 | |
| 10221 | Kovaleva Alina A. | 10 | Tomsk Region | Girls 10-11 | |
| 10222 | Khafizov Platon P. | 2 | Novosibirsk Region | Boys to 3 | |
| 10223 | Knysh Prokhor P. | 5 | Tomsk Region | Boys 4-5 | |
| 10224 | Zelenova Irina I. | 7 | Krasnoyarsk Territory | Girls 6-7 | |
| 10225 | Shuvalov Bogdan B. | 10 | Tomsk Region | Boys 10-11 | |
| 10226 | Shuvalova Stefania S. | 1 | Tomsk Region | Girls to 3 | |
| 10227 | Babenko Daniil D. | 5 | Tomsk Region | Boys 4-5 | |
| 10228 | Babenko Miroslava M. | 3 | Tomsk Region | Girls to 3 | |
| 10229 | Rodko Viktoria V. | 4 | Novosibirsk Region | Girls 4-5 | |
| 10230 | Kravchenko Ivan I. | 10 | Kemerovo Region | Boys 10-11 | |
| 10231 | Kravchenko Elizaveta E. | 8 | Kemerovo Region | Girls 8-9 | |
| 10232 | Rebechenko Vadim V. | 9 | Altai Territory | Boys 8-9 | |
| 10233 | Kotchenko Semyon S. | 4 | Tomsk Region | Boys 4-5 | |
| 10234 | Shmelkov Zakhar Z. | 10 | Kemerovo Region | Boys 10-11 | |
| 10235 | Terecshenko Arman A. | 5 | Tomsk Region | Boys 4-5 | |
| 10236 | Bikinina Anna A. | 9 | Tomsk Region | Girls 8-9 | |
| 10237 | Nesterov Vladislav V. | 6 | Tomsk Region | Boys 6-7 | |
| 10238 | Vygorko Stepan S. | 8 | Tomsk Region | Boys 8-9 | |
| 10239 | Khaydarova Lilia L. | 11 | Tomsk Region | Girls 10-11 | |
| 10240 | Salovaa Anna A. | 10 | Tomsk Region | Girls 10-11 | |
| 10241 | Salova Alisa A. | 5 | Tomsk Region | Girls 4-5 | |
| 10242 | Gordov Robert R. | 2 | Tomsk Region | Boys to 3 | |
| 10243 | Spirin Kirill K. | 9 | Tomsk Region | Boys 8-9 | |
| 10244 | Spirin Artemy A. | 8 | Tomsk Region | Boys 8-9 | |
| 10245 | Dmitriev Pavel P. | 9 | Kemerovo Region | Boys 8-9 | |
| 10246 | Davydov Viktor V. | 6 | Tomsk Region | Boys 6-7 | |
| 10247 | Malarev Artyom A. | 6 | Tomsk Region | Boys 6-7 | |
| 10248 | Kolokolcova Anna A. | 5 | Tomsk Region | Girls 4-5 | |
| 10249 | Malinovskaya Anna A. | 10 | Tomsk Region | Girls 10-11 | |
| 10250 | Klopotov Dmitry D. | 10 | Tomsk Region | Boys 10-11 | |
| 10251 | Klopotov Mikhail M. | 5 | Tomsk Region | Boys 4-5 | |
| 10252 | Shilko Darya D. | 8 | Tomsk Region | Girls 8-9 | |
| 10253 | Marchenko Semen S. | 6 | Tomsk Region | Boys 6-7 | |
| 10254 | Shlenskaya Maria M. | 6 | Tomsk Region | Girls 6-7 | |
| 10255 | Khabibulin Rinat R. | 4 | Tomsk Region | Boys 4-5 | |
| 10256 | Krasyuk Stanislav S. | 8 | Tomsk Region | Boys 8-9 | |
| 10257 | Kalachyov Dmitry D. | 3 | Tomsk Region | Boys to 3 | |
| 10258 | Zhigalov Fyodor F. | 11 | Tomsk Region | Boys 10-11 | |
| 10259 | Bragina Alisa A. | 9 | Tomsk Region | Girls 8-9 | |
| 10260 | Filishov Artyom A. | 9 | Tomsk Region | Boys 8-9 | |
| 10261 | Afonin Miroslav M. | 10 | Tomsk Region | Boys 10-11 | |
| 10262 | Dranichnikov Daniil D. | 9 | Tomsk Region | Boys 8-9 | |
| 10263 | Kirova Mayya M. | 9 | Tomsk Region | Girls 8-9 | |
| 10264 | Petrov Ilya I. | 9 | Tomsk Region | Boys 8-9 | |
| 10265 | Petrov Nikolay N. | 4 | Tomsk Region | Boys 4-5 | |
| 10266 | Babinovich Maksim M. | 9 | Tomsk Region | Boys 8-9 | |
| 10267 | Chelombitko Andrey A. | 8 | Tomsk Region | Boys 8-9 | |
| 10268 | Remarchuk Tatyana T. | 11 | Tomsk Region | Girls 10-11 | |
| 10269 | Remarchuk Ivan I. | 7 | Tomsk Region | Boys 6-7 | |
| 10270 | Svarovsky Ivan I. | 10 | Tomsk Region | Boys 10-11 | |
| 10271 | Kukarskikh Sofya S. | 8 | Tomsk Region | Girls 8-9 | |
| 10272 | Kukarskikh Stepan S. | 5 | Tomsk Region | Boys 4-5 | |
| 10273 | Kuchvara Marina M. | 8 | Tomsk Region | Girls 8-9 | |
| 10274 | Balov Danil D. | 11 | Tomsk Region | Boys 10-11 | |
| 10275 | Gubsky Aleksandr A. | 5 | Omsk Region | Boys 4-5 | |
| 10276 | Pariman Vladislava V. | 1 | Novosibirsk Region | Girls to 3 | |
| 10277 | Vershinin Ilya I. | 9 | Tomsk Region | Boys 8-9 | |
| 10278 | Kudryashev Yaroslav Y. | 8 | Tomsk Region | Boys 8-9 | |
| 10279 | Iglakov Arseny A. | 6 | Tomsk Region | Boys 6-7 | |
| 10280 | Korotkov Maksim M. | 10 | Tomsk Region | Boys 10-11 | |
| 10281 | Shubin Egor E. | 10 | Tomsk Region | Boys 10-11 | |
| 10282 | Ezhova Sofia S. | 8 | Tomsk Region | Girls 8-9 | |
| 10283 | Savickaya Anastasia A. | 10 | Tomsk Region | Girls 10-11 | |
| 10284 | Alabin Ilya I. | 10 | Tomsk Region | Boys 10-11 | |
| 10285 | Alabina Varvara V. | 7 | Tomsk Region | Girls 6-7 | |
| 10286 | Klyukin Vadim V. | 2 | Tomsk Region | Boys to 3 | |
| 10287 | Shmyrin Nikita N. | 9 | Tomsk Region | Boys 8-9 | |
| 10288 | Zabavnikova Anzhela A. | 9 | Tomsk Region | Girls 8-9 | |
| 10289 | Pravdin Kirill K. | 10 | Tomsk Region | Boys 10-11 | |
| 10290 | Korneva Yana Y. | 7 | Tomsk Region | Girls 6-7 | |
| 10291 | Agzyamova Sabrina S. | 11 | Tomsk Region | Girls 10-11 | |
| 10292 | Pankrateva Vera V. | 9 | Tomsk Region | Girls 8-9 | |
| 10293 | Vedyapina Viktoria V. | 9 | Tomsk Region | Girls 8-9 | |
| 10294 | Nesterov Aleksandr A. | 9 | Tomsk Region | Boys 8-9 | |
| 10295 | Smirnov Roman R. | 9 | Tomsk Region | Boys 8-9 | |
| 10296 | Tabatchikov Maksim M. | 5 | Novosibirsk Region | Boys 4-5 | |
| 10297 | Chikov Aleksandr A. | 10 | Tomsk Region | Boys 10-11 | |
| 10298 | Popov Nikita N. | 10 | Tomsk Region | Boys 10-11 | |
| 10299 | Zavrin Egor E. | 8 | Tomsk Region | Boys 8-9 | |
| 10300 | Kolpashnikov Mikhail M. | 6 | Tomsk Region | Boys 6-7 | |
| 10301 | Surkova Veselina V. | 6 | Tomsk Region | Girls 6-7 | |
| 10302 | Surkov Leonid L. | 5 | Tomsk Region | Boys 4-5 | |
| 10303 | Surkova Olesya O. | 2 | Tomsk Region | Girls to 3 | |
| 10304 | Karpenko Anastasia A. | 5 | Altai Territory | Girls 4-5 | |
| 10305 | Nuriev Dmitry D. | 7 | Kemerovo Region | Boys 6-7 | |
| 10306 | Nuriev Nazar N. | 6 | Kemerovo Region | Boys 6-7 | |
| 10307 | Ryzhkova Darya D. | 9 | Altai Territory | Girls 8-9 | |
| 10308 | Korneev Grigory G. | 4 | Tomsk Region | Boys 4-5 | |
| 10309 | Makhovskaya Vesta V. | 3 | Altai Territory | Girls to 3 | |
| 10310 | Rusakov Timofey T. | 7 | Tomsk Region | Boys 6-7 | |
| 10311 | Shaforostov Bogdan B. | 9 | Tomsk Region | Boys 8-9 | |
| 10312 | Ogirchuk Elizaveta E. | 5 | Tomsk Region | Girls 4-5 | |
| 10313 | Evseev Dmitry D. | 6 | Tomsk Region | Boys 6-7 | |
| 10314 | Shaforostova Veronika V. | 2 | Tomsk Region | Girls to 3 | |
| 10315 | Ukraincev Ilya I. | 6 | Tomsk Region | Boys 6-7 | |
| 10316 | Zhuravleva Viktoria V. | 2 | Tomsk Region | Girls to 3 | |
| 10317 | Dronchenko Egor E. | 8 | Novosibirsk Region | Boys 8-9 | |
| 10318 | Dronchenko Gleb G. | 5 | Novosibirsk Region | Boys 4-5 | |
| 10319 | Dronchenko Zakhar Z. | 2 | Novosibirsk Region | Boys to 3 | |
| 10320 | Lyovochkina Yulia Y. | 10 | Tomsk Region | Girls 10-11 | |
| 10321 | Nikitin Nikita N. | 10 | Tomsk Region | Boys 10-11 | |
| 10322 | Velichevskaya Aleksandra A. | 4 | Tomsk Region | Girls 4-5 | |
| 10323 | Pavlov Kirill K. | 9 | Tomsk Region | Boys 8-9 | |
| 10324 | Ananin Oleg O. | 11 | Tomsk Region | Boys 10-11 | |
| 10325 | Ananin Aleksandr A. | 10 | Tomsk Region | Boys 10-11 | |
| 10326 | Ananina Sofia S. | 6 | Tomsk Region | Girls 6-7 | |
| 10327 | Kulakova Alina A. | 3 | Novosibirsk Region | Girls to 3 | |
| 10328 | Negreba Egor E. | 3 | Tomsk Region | Boys to 3 | |
| 10329 | Efimkin Artyom A. | 4 | Kemerovo Region | Boys 4-5 | |
| 10330 | Yakovleva Adelina A. | 11 | Tomsk Region | Girls 10-11 | |
| 10331 | Perminova Alisa A. | 9 | Kaliningrad Region | Girls 8-9 | |
| 10332 | Eliseev Dmitry D. | 4 | Tomsk Region | Boys 4-5 | |
| 10333 | Nikitin Roman R. | 6 | Tomsk Region | Boys 6-7 | |
