<?xml version="1.0" encoding="UTF-8" standalone="no" ?>
<gpx xmlns="http://www.topografix.com/GPX/1/1" creator="http://nakarte.me" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://www.topografix.com/GPX/1/1 http://www.topografix.com/GPX/1/1/gpx.xsd" version="1.1">
	<metadata>
		<time>2026-10-27T06:58:34.423Z</time>
	</metadata>
	<trk>
		<name>XS снежный 2026</name>
		<trkseg>
			<trkpt lat="56.468700" lon="85.037210"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.467112" lon="85.034356"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.466876" lon="85.033670"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.465503" lon="85.030794"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.463872" lon="85.028048"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.463507" lon="85.028069"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.463400" lon="85.028434"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.463486" lon="85.029335"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.462863" lon="85.030430"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.463421" lon="85.030859"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.463958" lon="85.030816"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.464151" lon="85.031030"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.463979" lon="85.031567"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.462863" lon="85.031331"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.462456" lon="85.032254"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.462563" lon="85.033026"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.461512" lon="85.033863"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.460911" lon="85.034292"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.460675" lon="85.034957"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.460889" lon="85.035644"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.461319" lon="85.035558"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.462434" lon="85.035043"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.463100" lon="85.035043"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.463808" lon="85.033756"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.464001" lon="85.033777"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.464494" lon="85.034442"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.464580" lon="85.035086"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.464408" lon="85.035622"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.463808" lon="85.035236"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.462821" lon="85.035301"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.461619" lon="85.035708"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.460846" lon="85.036309"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.460310" lon="85.036202"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.459130" lon="85.035515"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.459044" lon="85.035172"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.458701" lon="85.035215"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.457778" lon="85.036009"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.457327" lon="85.036781"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.457134" lon="85.038047"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.457392" lon="85.041137"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.458014" lon="85.041867"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.458787" lon="85.042339"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.460460" lon="85.041716"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.461082" lon="85.041201"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.461984" lon="85.041652"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.464301" lon="85.042081"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.465224" lon="85.042725"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.466490" lon="85.043476"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.467198" lon="85.043733"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.466940" lon="85.041845"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.467155" lon="85.041738"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.467713" lon="85.041244"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.468013" lon="85.040815"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.468185" lon="85.040257"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.468807" lon="85.040794"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.469344" lon="85.039399"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.468979" lon="85.038648"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.469172" lon="85.037961"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.468571" lon="85.037360"><time>1970-01-01T00:00:01.000Z</time></trkpt>
		</trkseg>
	</trk>
</gpx>