<?xml version="1.0" encoding="UTF-8" standalone="no" ?>
<gpx xmlns="http://www.topografix.com/GPX/1/1" creator="http://nakarte.me" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://www.topografix.com/GPX/1/1 http://www.topografix.com/GPX/1/1/gpx.xsd" version="1.1">
	<metadata>
		<time>2026-10-27T06:58:54.990Z</time>
	</metadata>
	<trk>
		<name>S - Cнежный 2026</name>
		<trkseg>
			<trkpt lat="56.468636" lon="85.037232"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.467949" lon="85.035837"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.467176" lon="85.034464"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.466769" lon="85.033369"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.465245" lon="85.030644"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.464108" lon="85.028220"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.463464" lon="85.028026"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.463378" lon="85.028541"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.463529" lon="85.029078"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.462928" lon="85.030365"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.463443" lon="85.030880"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.463851" lon="85.030859"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.464087" lon="85.030966"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.464044" lon="85.031545"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.462842" lon="85.031395"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.462413" lon="85.032339"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.462477" lon="85.032919"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.460954" lon="85.034185"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.460739" lon="85.034979"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.460889" lon="85.035601"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.461297" lon="85.035365"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.462456" lon="85.035086"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.462821" lon="85.034936"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.463100" lon="85.035000"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.463722" lon="85.033670"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.464065" lon="85.033820"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.464451" lon="85.034356"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.464537" lon="85.034893"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.464537" lon="85.035172"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.464408" lon="85.035558"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.463893" lon="85.035172"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.463357" lon="85.035193"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.462670" lon="85.035365"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.462177" lon="85.035429"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.461919" lon="85.035494"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.461297" lon="85.036073"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.460889" lon="85.036288"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.459430" lon="85.035858"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.459259" lon="85.035537"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.458915" lon="85.035193"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.458701" lon="85.035386"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.458336" lon="85.035408"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.457842" lon="85.035923"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.457327" lon="85.036953"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.457156" lon="85.037940"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.457199" lon="85.039442"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.457284" lon="85.040901"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.457499" lon="85.041588"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.458529" lon="85.042403"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.458787" lon="85.042467"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.460053" lon="85.041931"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.460460" lon="85.041716"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.460997" lon="85.041309"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.461726" lon="85.041631"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.462713" lon="85.041995"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.463464" lon="85.041995"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.463786" lon="85.042081"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.464258" lon="85.042146"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.466018" lon="85.043025"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.467155" lon="85.043755"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.466919" lon="85.041781"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.467713" lon="85.041395"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.468185" lon="85.040279"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.468829" lon="85.040686"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.469322" lon="85.039699"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.469515" lon="85.039249"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.469065" lon="85.038691"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.469151" lon="85.038047"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.468915" lon="85.037725"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.468700" lon="85.037060"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.468335" lon="85.036652"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.467627" lon="85.035515"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.466254" lon="85.032683"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.464194" lon="85.028262"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.463464" lon="85.028005"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.463378" lon="85.028434"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.463550" lon="85.029121"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.463250" lon="85.029786"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.462842" lon="85.030344"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.463057" lon="85.030601"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.463872" lon="85.030880"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.464151" lon="85.030923"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.463958" lon="85.031674"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.462992" lon="85.031331"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.462670" lon="85.031588"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.462477" lon="85.032404"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.462563" lon="85.032940"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.461254" lon="85.034142"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.460825" lon="85.034335"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.460718" lon="85.035086"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.460954" lon="85.035622"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.461962" lon="85.035236"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.463164" lon="85.034957"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.463872" lon="85.033670"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.464172" lon="85.033820"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.464602" lon="85.034528"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.464687" lon="85.035000"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.464516" lon="85.035644"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.464151" lon="85.035558"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.463722" lon="85.035065"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.462842" lon="85.035236"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.461834" lon="85.035580"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.461082" lon="85.036202"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.460353" lon="85.036202"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.460053" lon="85.035987"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.459774" lon="85.035944"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.459623" lon="85.035880"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.458872" lon="85.035408"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.458722" lon="85.035472"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.458486" lon="85.035429"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.458100" lon="85.035730"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.457413" lon="85.036781"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.457199" lon="85.038026"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.457327" lon="85.040322"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.457628" lon="85.041416"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.458272" lon="85.042038"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.458701" lon="85.042382"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.459194" lon="85.042274"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.461297" lon="85.041287"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.464473" lon="85.042425"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.465717" lon="85.043025"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.466490" lon="85.043648"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.467241" lon="85.043991"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.467005" lon="85.041845"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.467412" lon="85.041759"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.468228" lon="85.040407"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.468829" lon="85.040837"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.469537" lon="85.039206"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.469129" lon="85.038626"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.469236" lon="85.038069"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.468657" lon="85.037339"><time>1970-01-01T00:00:01.000Z</time></trkpt>
		</trkseg>
	</trk>
</gpx>