<?xml version="1.0" encoding="UTF-8" standalone="no" ?>
<gpx xmlns="http://www.topografix.com/GPX/1/1" creator="http://nakarte.me" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://www.topografix.com/GPX/1/1 http://www.topografix.com/GPX/1/1/gpx.xsd" version="1.1">
	<metadata>
		<time>2026-07-29T04:50:25.908Z</time>
	</metadata>
	<trk>
		<name>XS Cибирский трейл</name>
		<trkseg>
			<trkpt lat="56.398362" lon="84.878831"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.399134" lon="84.860828"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.398769" lon="84.860335"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.398319" lon="84.859519"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.397053" lon="84.856022"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.396774" lon="84.855120"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.396130" lon="84.853790"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.395508" lon="84.853039"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.394220" lon="84.851837"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.393620" lon="84.851172"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.392954" lon="84.849756"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.392439" lon="84.848512"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.392075" lon="84.847267"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.390658" lon="84.850142"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.388427" lon="84.855335"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.385358" lon="84.862695"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.384736" lon="84.864068"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.384865" lon="84.868360"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.384779" lon="84.870119"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.384200" lon="84.873381"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.384522" lon="84.873960"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.385208" lon="84.875033"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.385981" lon="84.875891"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.386302" lon="84.876364"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.386903" lon="84.876385"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.388877" lon="84.877136"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.390637" lon="84.877372"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.398254" lon="84.879132"><time>1970-01-01T00:00:01.000Z</time></trkpt>
		</trkseg>
	</trk>
</gpx>