<?xml version="1.0" encoding="UTF-8" standalone="no" ?>
<gpx xmlns="http://www.topografix.com/GPX/1/1" creator="http://nakarte.me" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://www.topografix.com/GPX/1/1 http://www.topografix.com/GPX/1/1/gpx.xsd" version="1.1">
	<metadata>
		<time>2026-07-29T04:50:01.237Z</time>
	</metadata>
	<trk>
		<name>S Cибирский трейл</name>
		<trkseg>
			<trkpt lat="56.398340" lon="84.878896"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.398448" lon="84.874432"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.399113" lon="84.860978"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.398490" lon="84.859863"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.397782" lon="84.858017"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.396860" lon="84.855099"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.396066" lon="84.853726"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.393212" lon="84.850722"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.392139" lon="84.847331"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.391688" lon="84.846344"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.387762" lon="84.835573"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.382161" lon="84.841023"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.377226" lon="84.827676"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.376518" lon="84.825230"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.371690" lon="84.820509"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.370681" lon="84.819801"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.370402" lon="84.820380"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.369909" lon="84.821711"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.369887" lon="84.822355"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.371089" lon="84.824715"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.371733" lon="84.826067"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.371990" lon="84.826989"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.372312" lon="84.828792"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.373127" lon="84.830423"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.373943" lon="84.832311"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.374479" lon="84.832804"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.374823" lon="84.834435"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.375359" lon="84.834307"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.376625" lon="84.836560"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.377591" lon="84.837117"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.377698" lon="84.837611"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.377269" lon="84.837976"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.376561" lon="84.838126"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.375702" lon="84.839800"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.377462" lon="84.843319"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.378234" lon="84.845829"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.378835" lon="84.847224"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.379672" lon="84.848512"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.381496" lon="84.851537"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.382590" lon="84.853254"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.383384" lon="84.854627"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.383642" lon="84.855614"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.384264" lon="84.856944"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.384758" lon="84.858489"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.384607" lon="84.861944"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.384672" lon="84.864412"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.384843" lon="84.868360"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.384779" lon="84.870377"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.384221" lon="84.873274"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.386088" lon="84.876106"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.389028" lon="84.877072"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.389242" lon="84.877115"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.389392" lon="84.877222"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.389800" lon="84.877136"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="56.398212" lon="84.879217"><time>1970-01-01T00:00:01.000Z</time></trkpt>
		</trkseg>
	</trk>
</gpx>